BW16
Items | Description |
WIFI | 802.11 a/b/g/n 1x1, 2.4GHz
& 5GHz Support 20MHz/40MHz up to MCS7 Low power architecture Support low power Tx/Rx for short range application Low power beacon listen mode Low power Rx mode Very low power suspends mode (DLPS) External PA is supported |
BT BLE | Support BLE Support both central and peripheral modes High power mode (10dbm, share the same PA with WIFI) Internal co-existence mechanism between WIFI and BT to share the same antenna. |
BT BLE5.0 | Support BLE 5.0 |
Items | Description |
Hardware engine | AES/DES/SHA hardware engine |
TrustZone | TrustZone-M supported |
Secure boot | Secure boot supported |
SWD protection | Debug port access protection and prohibition modes |
eFuse protection | Security eFuse |
RSIP | Flash Decryption on-the-fly |
Hardware Features | |
Model | BW16 |
AntennaType | IPEX connector PCB Antenna |
MajorChipset | RTL8720DN |
PowerSupply | 3.3±5%V |
Dimension | 24.0*16.0*3.1mm (LxWxH)±0.2mm |
WIFI Wireless Features | |
WirelessStandards | IEEE 802.11 a/b/g/n |
FrequencyRange | 2.412-2.484GHz & 5.180-5.825GHz |
DataRates | 802.11a: 6,9,12,18,24,36,48,54Mbps 802.11b: 1,2,5.5,11Mbps 802.11g: 6,9,12,18,24,36,48,54Mbps 802.11n: MCS0--MCS7@HT20/2.4GHz and 5GHz band MCS0--MCS7@HT40/2.4GHz and 5GHz band |
ModulationTechnique | DSSS (DBPSK, DQPSK, CCK) OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
Work Mode | AP, Station, AP/Client |
Others | |
Environment | Operating
Temperature: -20℃~85℃ Storage Temperature: -40℃~125℃ Operating Humidity: 10%~90%(non-condensing) Storage Humidity: 5%~90% (non-condensing) |
Certification | RoHS compliance/FCC/CE/SRRC |
Bluetooth Wireless | |
Wireless Standards | Bluetooth 5.0BLE |
Frequency Range | 2.402GHz-2.480GHz |
Receive Sensitivity | -92dBm |
Transmit Power | 7±2dBm |