CAPD247/347
- Build in auto paper cutter
- Jam-free cutter design
- Max. printing speed : 200mm/sec
- Platen latch function
- Various drivers
| Model | CAPD247 | CAPD347 | |
|---|---|---|---|
| *1 Use recommended thermal papers *2 Excluding mounting part *3 Please see "Associated software tool" for details. Windows® is the registered trademark of Microsoft Corporation(USA). | |||
| Printing | Method | Thermal line dot printing | |
| Number of dots/line | 432 | 576 | |
| Resolution(dots/mm) | 8 | ||
| Paper width(mm) | 58 | 80 | |
| Printing width(mm) | 54 | 72 | |
| Speed(mm/sec)max | 200 | ||
| Paper path | Curved | ||
| Detection | Head temperature | By thermistor | |
| Platen position | By mechanical switch | ||
| Out of paper | By photo interrupter | ||
| Cutter home position | By photo interrupter | ||
| Power supply(V) | Operation voltage(Vdd) | 2.7 to 3.6 / 4.75 to 5.25 | |
| Operation voltage(Vp) | 21.6 to 26.4 | ||
| Peak current(A) | Head | 2.61(26.4V/144dots) 5.23(26.4V/288dots) | |
| Motor | 0.44 | 0.52 | |
| Cutter | 0.64 | ||
| Auto cutter | Method | Slide type | |
| Paper thickness (µm) | 54 to 91*1 | 54 to 80*1 | |
| Cutting type | Full cut / Partial cut (Leave center point) | ||
| Operating time(sec/cycle)max | Approx. 0.5 | ||
| Cutting pitch(mm)min | 10 | ||
| Cut frequency(cut/min)max | 30 | ||
| Service life | Pulse activation(pulse) | 100 million | |
| Abrasion resistance(km) | 100*1 | ||
| Paper cutting(cut) | 1,000,000*1 | ||
| Operating temperature (°C) | -10 to 50 | ||
| Dimensions(W x D x H mm) | 83.1 x 35.4 x 26.9 *2 | 105.1 × 35.4 × 27.2*2 | |
| Mass(g) | Approx.131 | Approx.154 | |
| Software*3 | Printer driver, OPOS, POS for .NET, Linux® | ||
Interface / CPU
| Model | |||
|---|---|---|---|
| *Interface boards and CPU are mutual options with LTPDX47 series. *Please see Interface / CPU in LTPD247/347 page for details. | |||
| USB interface board | IFD001-01UK | ||
| Serial interface board | IFD001-01SK | ||
| CPU | PTD00P01 | ||