LTP01 Series
- Max. printing speed : 75mm/sec
- Compact and light-weight
- Compatible model with LTPZ245(Horizontal)
| Model | LTP01-245 | ||
|---|---|---|---|
| without platen detecting switch | with platen detecting switch | ||
| *1 Use recommended thermal papers. *2 Excluding protrusion. | |||
| Printing | Method | Thermal line dot printing | |
| Number of dots/line | 384 | ||
| Resolution (dots/mm) | 8 | ||
| Paper width (mm) | 58![]() | ||
| Printing width (mm) | 48 | ||
| Speed (mm/sec) max | 75 | ||
| Paper path | Curved | ||
| Detection | Head temperature | By thermistor | |
| Platen position | - | By mechanical switch | |
| Out of paper | By photo interrupter | ||
| Power supply (V) | Operation voltage (Vdd) | 3.0 to 3.6 / 4.75 to 5.25 | |
| Operation voltage (Vp) | 4.75 to 9.5 | ||
| Peak current (A) | Head | 3.76 (9.5V / 64 dots) | |
| Motor | 0.6 | ||
| Service Life | Pulse activation (pulse) | 100 million | |
| Abrasion resistance (km) | 50*1 | ||
| Operating temperature (˚C) | 0 to 50 | ||
| Dimensions (W×D×H mm) | 69.8 × 32.7 × 15.3*2 | 70.3 × 32.7 × 15.3*2 | |
| Mass (g) | Approx. 44 | ||
