LTP02
- Max. printing speed : 100mm/sec
- Extremely compact design for mobile terminal
- Light weight only 28g
Model | LTP02-245 | |||
---|---|---|---|---|
Standard model (LTP02-245-13) | High speed model (LTP02-245-A1) | Low energy model (LTP02-245-C1) | ||
*1 Use recommended thermal papers. *2 Excluding protrusion. | ||||
Printing | Method | Thermal line dot printing | ||
Number of dots/line | 384 | |||
Resolution (dots/mm) | 8 | |||
Paper width (mm) | 58 | |||
Printing width (mm) | 48 | |||
Speed (mm/sec) max | 100 | 120 (9.0V) | 85 | |
165 (12.0V) | ||||
Paper path | Curved | |||
Detection | Head temperature | By thermistor | ||
Out of paper | By photo interrupter | |||
Power supply (V) | Operation voltage (Vdd) | 3.0 to 3.6 | ||
Operation voltage (Vp) | 5.5 to 9.5 | 5.5 to 9.5, 10.8 to 12.6 | 3.0 to 4.2 | |
Peak current (A) | Head | 2.64 (9.5V / 45 dots) | 3.02 (12.6V / 48 dots) | 5.99 (4.2V / 129 dots) |
Motor | 0.6 | 0.6 | 1.0 | |
Service Life | Pulse activation (pulse) | 100 million | 50 million | 100 million |
Abrasion resistance (km) | 50*1 | |||
Operating temperature (˚C) | -10 to 50 | |||
Dimensions (W×D×H mm) | 67.3 × 18.1 × 30.0*2 | |||
Mass (g) | Approx. 28 |
CPU
Model | PT02-5SU | PT02-3U |
---|---|---|
Thermal printer | LTP02-245 | LTP02-245-C1 |
Package form | 48pin LQFP | |
Operating voltage (V) | Vp: 5.5 to 9.5, Vcc: 3.0 to 3.6 | Vp: 3.0 to 4.2, Vcc: 3.0 to 3.6 |
Input frequency (MHz) | 16 +/- 0.01% | |
Configuration | C-MOS LSI | |
Communication interface | USB input / output (Device / Printer class / Full speed) | |
Operating temperature (˚C) | -10 to 50 | |
Storage temperature (˚C) | -30 to 70 | |
Dimensions (W×D×H mm) | 9.0 × 9.0 × 1.5 |