LTP04
- Max printing speed: 250mm/sec
- Heavy-duty: 150km, 2mil. cuts
- Easy maintenance:
- Major parts are replaceable without tools
| Model | LTP04-347 | |
|---|---|---|
| *1 Use recommended thermal papers. *2 Excluding protrusion. | ||
| Printing | Method | Thermal line dot printing |
| Number of dots/line | 576 | |
| Resolution (dots/mm) | 8 | |
| Paper width (mm) | 80![]() | |
| Printing width (mm) | 72 | |
| Speed (mm/sec) max | 250 | |
| Detection | Head temperature | By thermistor |
| Platen position | By mechanical switch | |
| Out of paper | By photo sensor | |
| Power supply (V) | Operation voltage (Vdd) | 3.0 to 3.6 |
| Operation voltage (Vp) | 21.6 to 26.4 | |
| Peak current (A) | Head | 16.7 (26.4V / 384 dots) |
| Motor | 1.5 | |
| Service Life | Pulse activation (pulse) | 150 million |
| Abrasion resistance (km) | 150*1 | |
| Operating temperature (˚C) | 0 to 50 | |
| Dimensions (W×D×H mm) | 127.6 × 83.0 × 44.1 (55.95 with auto cutter)*2 | |
| Mass (g) | Approx. 400 | |
Auto cutter
| Model | ACU04-37 | |
|---|---|---|
| *3 Use recommended thermal papers. *4 Depending upon specified conditions. | ||
| Thermal printer | LTP04-347 | |
| Cutting | Method | Slide type |
| Paper width (mm) | 80![]() | |
| Paper thickness (μm) | 60 to 80*3 | |
| Cutting type | Partial cut (Leave center point) | |
| Operating time (sec/cycle) max | 0.4 (24V) | |
| Cutting pitch (mm) min | 10 | |
| Cut frequency (cut/min) max | 30 | |
| Operating voltage (V) | Motor | 21.6 to 26.4 |
| Detector (control switch) | 3.0 to 5.0 | |
| Starting current (A) | 1.3 | |
| Life (Cut) | 2,000,000*4 | |
| Dimensions (W×D×H mm) | 95.6 × 39.0 × 16.2 | |
| Mass (g) | Approx. 100 | |
