ALSIC 20G
Main Features
| 20g radial type | 
Typical Applications
| Filtering | 
Technical Characteristics
| Dielectric | Aluminum | |
| Capacitance | Minimum : 100 µF | |
| Capacitance | Maximum : 80000 µF | |
| Voltage DC | Minimum : 10 V | |
| Voltage DC | Maximum : 500 V | |
| Voltage AC | Not supported | |
| Temperature | Minimum : -55 °C | |
| Temperature | Maximum : 105 °C | |
| Case sizes | 18x35 18x40 22,5x25 22,5x30 22,5x40 25,5x50 30,5x50 35,5x50 | |
| Terminations | leads | |
| Notes | No special note | 
.gif) 
                        