CAP9000
- Max printing speed: 250mm/sec
- Compact 2", 3" heavy-duty mechanism
- Support thick paper: up to 155μm *1 (straight path model only)
- Operation temperature: -20°C to 60°C
- Various drivers
| Model | CAP9247 | CAP9347 | |
|---|---|---|---|
| *1 Use recommended thermal papers. *2 Excluding protrusion. | |||
| Printing | Method | Thermal line dot printing | |
| Number of dots/line | 448 | 640 | |
| Resolution (dots/mm) | 8 | ||
| Paper width (mm) | 58 / 60![]() | 80 / 82.55![]() | |
| Printing width (mm) | 54 / 56 | 76 / 80 | |
| Speed (mm/sec) max | 250 | ||
| Paper path | Curved / Straight | ||
| Detection | Head temperature | By thermistor | |
| Out of paper | By photo interrupter | ||
| Mark position | By photo interrupter | ||
| Platen position | By mechanical switch | ||
| Cutter position | By mechanical switch | ||
| Power supply (V) | Operation voltage (Vdd) | 4.75 to 5.25 | |
| Operation voltage (Vp) | 21.6 to 26.4 | ||
| Peak current (A) | Head | 5.9 (26.4V / 128 dots) | |
| Motor | 1.0 | ||
| Cutter | 1.2 | ||
| Auto cutter | Method | Slide type | |
| Paper thickness (μm) | 57 to 155*1 | ||
| Cutting type | Full cut / Partial cut (Leave center point) | ||
| Operating time (sec/cycle) max | 2 | ||
| Cutting pitch (mm) min | 10 | ||
| Cut frequency (cut/min) max | 30 | ||
| Service Life | Pulse activation (pulse) | 150 million | |
| Abrasion resistance (km) | 150*1 | ||
| Paper cutting (cut) | 1,000,000*1 | ||
| Operating temperature (˚C) | -20 to 60 | ||
| Dimensions (W×D×H mm) | 89.5 × 50.0 × 30.0*2 | 112.0 × 50.0 × 30.0*2 | |
| Mass (g) | Approx. 131 | Approx. 290 | |
/ 60