SICAL CO42
Main Features
| Standard axial | 
Typical Applications
| Filtering | 
Technical Characteristics
| Dielectric | Aluminum | |
| Capacitance | Minimum : 2,2 µF | |
| Capacitance | Maximum : 47000 µF | |
| Voltage DC | Minimum : 10 V | |
| Voltage DC | Maximum : 630 V | |
| Voltage AC | Not supported | |
| Temperature | Minimum : -55 °C | |
| Temperature | Maximum : 105 °C | |
| Case sizes | 18x40 18x30 25x40 25x50 6,5x19 8,5x19 10x19 10x25 12x30 16x30 21x40 25x75 | |
| Terminations | leaded | |
| Notes | No special note | 
.gif) 
                        