SR42W001 (Mutica)
Product Attributes
| Part Number | SR42W001 | 
| Series | - | 
| RF Family/Standard | WiFi | 
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 
| Frequency (Center/Band) | 2.4GHz, 5.4GHz | 
| Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz | 
| Antenna Type | Chip | 
| Number of Bands | 2 | 
| VSWR | 1.5 | 
| Return Loss | -12dB | 
| Gain | 2dBi | 
| Termination | Solder | 
| Mounting Type | Surface Mount | 
| Height | Height: 0.80mm | 
| Applications | WLAN | 
.jpg) 
                        