SRFL029-200 (Moseni)
Product Attributes
| Part Number | SRFL029-200 | 
| Series | Moseni | 
| RF Family/Standard | Cellular | 
| Frequency Group | Wide Band | 
| Frequency (Center/Band) | 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.6GHz | 
| Frequency Range | 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz | 
| Antenna Type | Flat Patch | 
| Number of Bands | 5 | 
| VSWR | 1.7 | 
| Return Loss | -8dB | 
| Gain | 3.8dBi | 
| Termination | U.FL (UMCC), IPEX MHF1 | 
| Mounting Type | Adhesive | 
| Height | Height: 0.15mm | 
| Applications | GSM, LTE, W-CDMA | 
