VT-150-F
FEATURES
- Compact tubular package.
- Photolithographic process.
- Excellent shock resistance and environmental characteristics.
- Pb-free.
- Complies with RoHS directive
SPECIFICATIONS
| Item | Symbol | Specifications | 
|---|---|---|
| Nominal Frequency | f_nom | 32.768kHz | 
| Frequency Tolerance | f_tol | ±5 x 10-6, ±10 x 10-6, ±20 x 10-6 ※Please contact us for inquiries regarding available tolerance. | 
| Turnover Temperature | Ti | +25±5ºC | 
| Parabolic Coefficient | B | (−0.035±10%) x 10-6/ºC2 | 
| Load Capacitance | CL | 6.0pF, 7.0pF, 9.0pF, 12.5pF ※Please contact us for inquiries regarding available CL. | 
| Motional Resistance(ESR) | R1 | 50kΩ max. | 
| Absolute Maximum Drive Level | DLmax. | 1.0μW | 
| Drive Level | DL | 0.1μW | 
| Shunt Capacitance | C 0 | 0.9pF typ. | 
| Frequency Ageing | f_age | ±3 x 10-6 | 
| Operating Temperature | T_use | −10ºC to +60ºC | 
| Storage Temperature | T_stg | −30ºC to +70ºC | 
.jpg) 
                        